
Chaitanya Bharathi Institute of Technology
Recognised by UGC Under the section 2(f) & 12(B) of UGC Act, 1956
Accredited by NAAC & NBA, Civil, EEE, ECE & CSE
Approved by AICTE, New Delhi, Affiliated to JNTUA, Anantapuramu,
Approved by S.B.T.E.T Andhra Pradesh
Vidya Nagar, Proddatur-516360, Kadapa (dist.) P.H. 08564-278000, Fax: 08564-278444
Placements In CBIT
we always believe in equipping our students with the right talent and personality to face the industry requirements. Our focus on placement centers on creating new approaches to attract the best from the industry to our campus.
Objectives
The objectives of Placement & Training cell are manifold. They include:
- Developing the students Technical knowledge and soft skills to meet the corporate recruitment process.
- To motivate students to develop their overall personality in terms of career planning, goal setting and reskilling which will stand them in good stead even after getting the job.
- To motivate students aspire for higher studies and guiding them to take competitive exams such as CAT, GATE, TOEFL, GRE, GMAT AND IELTS. Aiming to Place the maximum number of students through campus & off-campus interviews conducted by the top notch companies.
Companies Visited/Placed Students
Students placed in the Academic Year 2015-16
S.No | Name Of The Student | Branch | Name Of The Company | Salary |
---|---|---|---|---|
1 | Faiza Kousar | CSE | WIPRO | 3.30 L |
2 | A.Naga Chandra Kumar | ECE | WIPRO | 3.30 L |
3 | A.Akhila | EEE | WIPRO | 3.30 L |
Students placed in the Academic Year 2014-15
S.No | Name of the student | Branch | Company | Salary |
---|---|---|---|---|
1 | SHAIK SUNEHA SULTANA | CSE | Infosys,Bangalore | 3.2 L |
2 | N.PAVAN KUMAR | M.B.A | People Prime,Hyderabad | 1.5 L |
3 | M.PRAVEEN BABU | M.B.A | People Prime,Hyderabad | 1.8 L |
4 | K.MOSES ABHINANDAN | M.B.A | People Prime,Hyderabad | 1.5 L |
5 | D.V.JAGADEESH BABU | ECE | Gemini Communication,Hyderabad | 1.2 L |
6 | K.VISHNU BHARATH | ECE | Gemini Communication,Hyderabad | 1.2 L |
7 | Y.SUBBA REDDY | ECE | Gemini Communication,Hyderabad | 1.2 L |
8 | M.RAMA KRISHNA REDDY | ECE | Gemini Communication,Hyderabad | 1.2 L |
9 | D.VEERA BHADRUDU | ECE | Gemini Communication,Hyderabad | 1.2 L |
10 | B.RAJESH | ECE | Gemini Communication,Hyderabad | 1.2L |
11 | MADDIRALLA. SREENIVASULU | ECE | Aagna Global Solutions Pvt Ltd | 1.2 L |
12 | G.SAI NIRMALA | ECE | Aagna Global Solutions Pvt Ltd | 1.2 L |
13 | N.HARSHA VARDHAN REDDY | ECE | Aagna Global Solutions Pvt Ltd | 1.2 L |
14 | B.GAYATHRI | ECE | Aagna Global Solutions Pvt Ltd | 1.2 L |
15 | SHAIK ASHA | ECE | Aagna Global Solutions Pvt Ltd | 1.2 L |
16 | S.SASIKALA | ECE | Aagna Global Solutions Pvt Ltd | 1.2 L |
17 | T.VENKATA RAJESH | ECE | Aagna Global Solutions Pvt Ltd | 1.2 L |
18 | Y.HARIKA | ECE | Aagna Global Solutions Pvt Ltd | 1.2 L |
19 | P.HARISH KUMAR | ECE | Aagna Global Solutions Pvt Ltd | 1.2 L |
20 | SHAIK ASHA | ECE | Andromeda BPO Pvt.Ltd | 1.0 L |
21 | K.NAGA DEEPTHI | ECE | Andromeda BPO Pvt.Ltd | 1.0 L |
22 | B.GAYATHRI | ECE | Andromeda BPO Pvt.Ltd | 1.0 L |
23 | S.KHALANDER | ECE | Andromeda BPO Pvt.Ltd | 1.0 L |
24 | Andromeda BPO Pvt.Ltd | ECE | Andromeda BPO Pvt.Ltd | 1.0 L |
25 | S.NEELOFAR | ECE | Andromeda BPO Pvt.Ltd | 1.0 L |
26 | G.NAVEENA REDDY | ECE | Andromeda BPO Pvt.Ltd | 1.0 L |
27 | S.TASLEEM | ECE | Andromeda BPO Pvt.Ltd | 1.0 L |
28 | SARANYA SASI | ECE | Andromeda BPO Pvt.Ltd | 1.0 L |
29 | D.SASIDHAR REDDY | CSE | Andromeda BPO Pvt.Ltd | 1.0 L |
30 | T.HARITHA | ECE | Andromeda BPO Pvt.Ltd | 1.0 L |
31 | P.JYOTHI | ECE | POLARIS BSG SERVICES LTD | 90,000 per Anum |
32 | D.SASHIDAR REDDY | ECE | POLARIS BSG SERVICES LTD | 90,000 per Anum |
33 | SARANYA SASI | E.E.E | POLARIS BSG SERVICES LTD | 90,000 per Anum |
34 | B.GAYATHRI | ECE | POLARIS BSG SERVICES LTD | 90,000 per Anum |
35 | J.ASIF | E.E.E | POLARIS BSG SERVICES LTD | 90,000 per Anum |
36 | S.TASLEEM | ECE | POLARIS BSG SERVICES LTD | 90,000 per Anum |
37 | G.SAI NIRMALA | ECE | POLARIS BSG SERVICES LTD | 90,000 per Anum |
38 | S.GURU RAJA TEJASWI | ECE | POLARIS BSG SERVICES LTD | 90,000 per Anum |
39 | P.PAVAN KUMAR REDDY | ECE | REPAIR AND RETURN TECHNOLOGY INDIA LTD | 90,000 per Anum |
40 | Y.HARIKA | ECE | REPAIR AND RETURN TECHNOLOGY INDIA LTD | 90,000 per Anum |
41 | G.SAI NIRMALA | ECE | REPAIR AND RETURN TECHNOLOGY INDIA LTD | 90,000 per Anum |
Students placed in the Academic Year 2013-14
S.No | Name of the student | Branch | Company | Salary |
---|---|---|---|---|
1 | G.VEERA MEGHANA | ECE | COGNIZANT, Chennai | 3.3 L |
2 | S.MD.USMAN | CSE | Technoforum,Chennai | 2.64 L |
3 | K.APARNA | CSE | Technoforum,Chennai | 2.64 L |
4 | N.HARISH KUMAR REDDY | CSE | Technoforum,Chennai | 2.64 L |
5 | K.V.JAYA SREE | EEE | EHPL India Pvt Ltd,Hyderabad | 1.44 L |
6 | T.REVANTH | EEE | EHPL India Pvt Ltd,Hyderabad | 1.44 L |
7 | G.V.SUBBA REDDY | CIVIL | EHPL India Pvt Ltd,Hyderabad | 1.44 L |
8 | P.VINAY KUMAR REDDY | CSE | Good Through software Solutions ,Bangalore | 1.20 L |
9 | G.NIKHIL | CSE | Good Through software Solutions ,Bangalore | 1.20 L |
10 | K.V.VARSHITA | CSE | Good Through software Solutions ,Bangalore | 1.20 L |
11 | K.APARNA | CSE | Good Through software Solutions ,Bangalore | 1.20 L |
12 | N.HARISH KUMAR REDDY | CSE | Good Through software Solutions ,Bangalore | 1.20 L |
13 | B.GURU MOUNIKA | CSE | Good Through software Solutions ,Bangalore | 1.20 L |
14 | SHAIK HABIBULLA | MBA | Good Through software Solutions ,Bangalore | 3.00 L |
15 | G.RAMA NANDINI | MBA | Good Through software Solutions ,Bangalore | 3.00 L |
16 | N.SHAMIULLAH | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
17 | ASIF AHAMMED | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
18 | P.VASIF BASHA | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
19 | K.V.VARSHITHA | CSE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
20 | S.MD.USMAN | CSE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
21 | D.PAVAN KUMAR | CSE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
22 | N.SRAVANI | CSE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
23 | S.MAHESWARI | CSE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
24 | T.SATISH SATYAN | EEE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
25 | BELLAM KISHORE | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
26 | BODOLLA NAGESWARA RAO | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
27 | CHENNA HARISH | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
28 | DWARSALA PADMAJA | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
29 | GADDAMEDI BHASKAR | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
30 | GANDIKOTA SUNEETHA | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
31 | GARUDAGARI LAVANYA | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
32 | JANGAM JAYANTHI | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
33 | K. VENKATASIVA KRISHNA | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
34 | KATAM RAMANJANEYULU | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
35 | K.SUDHEER KUMAR REDDY | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
36 | LAKKAKULA MURALIKRISHNA | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
37 | L.SATEESH KUMAR REDDY | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
38 | MACHA SRINIVASULU | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
39 | MIDDE BALA VISHNU | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
40 | T POORNACHANDRAN | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
41 | VUNDELA RAVINDRA REDDY | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
42 | G.VENKATA KRISHNA REDDY | ECE | Globalstep Services Pvt.Ltd,Pune | 1.20 L |
43 | G.VENKATESH | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
44 | C.RAMA MOHAN | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
45 | BATHALA SIVAKUMAR | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
46 | BOYA SIVA | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
47 | CHENNA HARISH | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
48 | DARISI SINDHU | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
49 | ELLURI RAMESH REDDY | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
50 | GANDIKOTA SUNEETHA | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
51 | K RAJ MANNAR | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
52 | MACHA SRINIVASULU | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
53 | MALLENI APARNA | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
54 | MEKALA VAMSI KRISHNA | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
55 | MIDDE BALA VISHNU | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
56 | NAKKA SIREESHA | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
57 | NERELLA SWAPNA | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
58 | ONTERU SIVAIAH | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
59 | SASTRI SREEKANTH | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
60 | SHAIK MAHANOOR | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
61 | SUNKU KARUNA | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
62 | V R RAVI | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
63 | CHOKKAM RAMACHANDRA | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
64 | GOLLA GOVINDU | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
65 | NULAKA SREEKANTH | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
66 | GANJI RAJASEKHAR | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
67 | JINKA SURENDRA | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
68 | MADAKA PRAVALLIKA | ECE | KK Circuits & Equipments, Hyderabad | 72,000 Anum |
Students placed in the Academic Year 2012-13
S.No | Name of the student | Branch | Company | Salary |
---|---|---|---|---|
1 | K. CHIDAMBARA HARITHA | CSE | SR SOFTWARE SOLUTIONS,Bangalore | 1.8 L |
2 | A.V.SWATHI | ECE | SR SOFTWARE SOLUTIONS,Bangalore | 1.8 L |
3 | EAPA HARISUPRIYA | ECE | SR SOFTWARE SOLUTIONS,Bangalore | 1.8 L |
4 | JUTURU DINESH | ECE | SR SOFTWARE SOLUTIONS,Bangalore | 1.8 L |
5 | KONDA SANDEEP YADAV | CSE | DIGICALL,Hyderabad | 84,000 Anum |
6 | P. LOKESHWAR REDDY | CSE | DIGICALL,Hyderabad | 84,000 Anum |
7 | BHOOMIREDY SWETHA | CSE | DIGICALL,Hyderabad | 84,000 Anum |
8 | K SANDEEP KUMAR REDDY | CSE | DIGICALL,Hyderabad | 84,000 Anum |
9 | EAPA HARISUPRIYA | ECE | DIGICALL,Hyderabad | 84,000 Anum |
10 | NANDYALA GEETHA | ECE | DIGICALL,Hyderabad | 84,000 Anum |
11 | MADDIRALLA. SREENIVASULU | EEE | DIGICALL,Hyderabad | 84,000 Anum |
12 | KANNE BOINA ARUNA | EEE | DIGICALL,Hyderabad | 84,000 Anum |
13 | YANNAM ARUN REDDY | ECE | DIGICALL,Hyderabad | 84,000 Anum |
14 | JUTURU DINESH | ECE | DIGICALL,Hyderabad | 84,000 Anum |
15 | A. SWATHI | ECE | DIGICALL,Hyderabad | 84,000 Anum |
16 | PULLASI NAVEEN | ECE | DIGICALL,Hyderabad | 84,000 Anum |
17 | THAMMISETTY HARIKRISHNA | ECE | E-CARE INDIA,Chennai | 1.26 L |
18 | SOPPA VANDANA | CSE | E-CARE INDIA,Chennai | 1.26 L |
19 | A.V. SWATHI | ECE | E-CARE INDIA,Chennai | 1.26 L |
20 | N.VINODKUMAR YADAV | EEE | E-CARE INDIA,Chennai | 1.26 L |
21 | YANNAM ARUN REDDY | ECE | E-CARE INDIA,Chennai | 1.26 L |
22 | GUDU KAVITHA | ECE | E-CARE INDIA,Chennai | 1.26 L |
23 | SORNA MOUNIKA | ECE | E-CARE INDIA,Chennai | 1.26 L |
24 | Y M SAI PRIYATHAM | ECE | E-CARE INDIA,Chennai | 1.26 L |
25 | SHAIK NEELU | ECE | E-CARE INDIA,Chennai | 1.26 L |
26 | PATHI SREELEKHA | ECE | E-CARE INDIA,Chennai | 1.26 L |
27 | JUTURU DINESH | ECE | E-CARE INDIA,Chennai | 1.26 L |
28 | MEKHALA ABHILASH | ECE | E-CARE INDIA,Chennai | 1.26 L |
29 | SANDEEP YADAV | CSE | IHS,Chennai | 1.20 L |
30 | K.LAKSHMI PRIYA | CSE | IHS,Chennai | 1.20 L |
31 | B.SWETHA | CSE | IHS,Chennai | 1.20 L |
32 | S.VANDANA | CSE | IHS,Chennai | 1.20 L |
33 | A.JAYA BHARGAVI | CSE | IHS,Chennai | 1.20 L |
34 | Y. SUDHA | CSE | IHS,Chennai | 1.20 L |
35 | C. SHOBITHA | CSE | IHS,Chennai | 1.20 L |
36 | G. SAI RAJESHKUMAR REDDY | CSE | IHS,Chennai | 1.20 L |
37 | S. RAMESH REDDY | CSE | IHS,Chennai | 1.20 L |
38 | P.LOKESHWAR REDDY | CSE | IHS,Chennai | 1.20 L |
39 | K.HARITHA | CSE | IHS,Chennai | 1.20 L |
40 | N.GEETHA | ECE | IHS,Chennai | 1.20 L |
41 | Y.M.SAI PRIYATHAM | ECE | IHS,Chennai | 1.20 L |
42 | B.GOVARDHAN REDDY | ECE | IHS,Chennai | 1.20 L |
43 | Y.ARUN REDDY | ECE | IHS,Chennai | 1.20 L |
44 | A.V.SWATHI | ECE | IHS,Chennai | 1.20 L |
45 | S.NEELU TABASUM | ECE | IHS,Chennai | 1.20 L |
46 | C.DIVYA | ECE | IHS,Chennai | 1.20 L |
47 | Y.SRUJANI | ECE | IHS,Chennai | 1.20 L |
48 | P.PREYANKA | EEE | IHS,Chennai | 1.20 L |
49 | BOLISETTI JYOTHI | EEE | IHS,Chennai | 1.20 L |
50 | S. CHANDINI | EEE | IHS,Chennai | 1.20 L |
51 | C. PAVANI | EEE | IHS,Chennai | 1.20 L |
52 | E.MAHESWARA REDDY | EEE | IHS,Chennai | 1.20 L |
53 | C. ANUSHA | CIVIL | IHS,Chennai | 1.20 L |
54 | K. HARITHA | CIVIL | IHS,Chennai | 1.20 L |
55 | A.SUDHARANI | MBA | IHS,Chennai | 1.20 L |
Students placed in the Academic Year 2011-12
S.No | Name Of The Student | Branch | Name Of The Company | Salary |
---|---|---|---|---|
1 | Tallapalli Surekha | CSE | ORACLE | 3.15 L |
2 | S. Waseem | CSE | ORACLE | 3.15 L |
3 | Tallapalli Surekha | CSE | SYNTEL | 2.4 L |
4 | M. Venkateswara Reddy | EEE | INE Value Creators & Consultants Pvt. Ltd. | 84,000 Anum |
5 | P. Divya Jyothsna | EEE | INE Value Creators & Consultants Pvt. Ltd. | 84,000 Anum |
6 | Ranagani Madhavi | EEE | INE Value Creators & Consultants Pvt. Ltd. | 84,000 Anum |
7 | Seella Sreelatha | EEE | INE Value Creators & Consultants Pvt. Ltd. | 84,000 Anum |
8 | S. SRIVIDYA | EEE | HCL, Chennai | 1.8 L |
9 | S. SUKESH KUMAR | EEE | HCL, Chennai | 1.8 L |
10 | R. SUGUNA | ECE | HCL, Chennai | 1.8 L |
11 | M. SALMA SIDDIKA | ECE | HCL, Chennai | 1.8 L |
12 | G. Subhanjaneya Reddy | ECE | HCL, Chennai | 1.8 L |
13 | M. BHARADWAJ REDDY | ECE | HCL, Chennai | 1.8 L |
14 | P. SUSHMA | ECE | HCL, Chennai | 1.8 L |
15 | P. AMULYA | ECE | HCL, Chennai | 1.8 L |
16 | G. HEMALATHA | ECE | HCL, Chennai | 1.8 L |
17 | M. DHANUSHA | ECE | HCL, Chennai | 1.8 L |
18 | B. MANASA | ECE | HCL, Chennai | 1.8 L |
19 | A. SRUJANA | ECE | HCL, Chennai | 1.8 L |
20 | B. ARUNA KUMARI | CSE | HCL, Chennai | 1.8 L |
21 | N. SAIRAM | CSE | HCL, Chennai | 1.8 L |
22 | C. SWETHA | CSE | HCL, Chennai | 1.8 L |
23 | T. SUREKHA | CSE | HCL, Chennai | 1.8 L |
24 | SYED WASEEM | CSE | HCL, Chennai | 1.8 L |
25 | M. TULASI | CSE | HCL, Chennai | 1.8 L |
26 | SHAIK GHOUSE RABBANI | CSE | HCL, Chennai | 1.8 L |
27 | M.S. VIJAYA | CSE | HCL, Chennai | 1.8 L |
28 | SHAIK SALMA | CSE | HCL, Chennai | 1.8 L |
29 | P. SOWMYA | CSE | HCL, Chennai | 1.8 L |
30 | V. NAGENDRA | CSE | HCL, Chennai | 1.8 L |
31 | P.SUSHMA | CSE | HCL, Chennai | 1.8 L |
32 | P. SUNIL | CSE | HCL, Chennai | 1.8 L |
33 | A.BALANARASIMHULU | CSE | HCL, Chennai | 1.8 L |
34 | C.DIVYA KUMARI | CSE | HCL, Chennai | 1.8 L |
35 | P.RAGHUNATH REDDY | CSE | HCL, Chennai | 1.8 L |
36 | S.SHAHABAZ | CSE | HCL, Chennai | 1.8 L |
37 | P.SUSHMA | CSE | SUTHERLAND GLOBAL SERVICES | 1.4 L |
38 | N. SAIRAM | CSE | ELSOFT TECHNOLOGIES PVT. LTD | 1.8 L |
39 | MUNI NAVEEN KUMAR | ECE | ELSOFT TECHNOLOGIES PVT. LTD | 1.8 L |
40 | B.MANASA | ECE | ELSOFT TECHNOLOGIES PVT. LTD | 1.8 L |
41 | V. MAHALAKSHMI | CSE | ELSOFT TECHNOLOGIES PVT. LTD | 1.8 L |
42 | S. SRIVIDYA | EEE | ELSOFT TECHNOLOGIES PVT. LTD | 1.8 L |
43 | P.SUSHMA | CSE | ELSOFT TECHNOLOGIES PVT. LTD | 1.8 L |
Students Placed Companies List




















Placement Team Contact Info
Mr.Y.Sreedhar
Training & Placement Officer
Mobile : 9963855537
Email : tpo@cbit.edu.in (or) sreedhar.yellam@gmail.com